The ultimate vertical Dual Lux Elite Tattoo & Hair Removal laser system for professionals who want premium technology that lasts. The LMC Dual Lux Elite features Android-powered controls, intelligent diagnostics, and professional-grade components – buy once and never worry about dual laser capability again.
Smart Technology Features:
- Android 11.0 Operating System: Professional interface with cloud updates and remote support
- Animation Guidance System: Step-by-step on-screen visuals for perfect treatments every time
- Smart Digital Control: Automatic energy control and system stability monitoring
- Auto-Safety Systems: Self-check and auto-shutdown prevents misuse and ensures consistent results
- Professional Cooling: Advanced compressor-based refrigeration for continuous operation
- Brand Customization: Custom logos and themes for your clinic branding
Professional Treatment Capabilities:
- Advanced Hair Removal: 2000w power with multiple wavelength options and 5 interchangeable spot sizes
- Complete Tattoo Removal: Dual wavelength ND:YAG with up to 550mJ energy output for all pigment types
- All Skin Types: Adaptive cooling and skin detection for safe treatment on any client
- High-Volume Operation: Built for busy clinics with continuous-use cooling systems
Premium Build Quality:
- 13.3″ or 15.6″ high-resolution touchscreen
- Professional-grade laser handles with LCD displays
- Advanced filtration and water quality monitoring
- 2-year warranty on main unit, extended coverage on all components
At £16999, this is the smart choice for clinics wanting the most advanced dual laser technology with long-term reliability and convenience.
Technical Specifications
Environment & Cooling
| Specification | Value |
|---|---|
| Working Temperature | -10°C to 35°C |
| Humidity | ≤60% |
| Cooling System | Water + Compressor + Semiconductor |
| Water Flow Rate | 2.0–3.5 LPM (adaptive, PID-controlled) |
| Filtration | 85 PSI capsule filter |
| Water Quality & Temp Sensors | Included |
| Cooling Range | 20–30°C, PID-controlled |
Diode Laser Handle
| Parameter | Options/Values |
|---|---|
| Wavelength Options | 808nm / 755+808+1064nm / 755+808+940+1064nm |
| Laser Bars | 12 bars |
| Output Power | 4000W / 2000W Diode Handle |
| Pulse Width | 10–300ms |
| Frequency | 1–10Hz |
ND:YAG Laser Handle
| Parameter | Value |
|---|---|
| Laser Type | ND:YAG laser rod |
| Wavelengths | 1064nm / 532nm (via KTP adapter) |
| Spot Size | 2.0–5.0mm |
| Pulse Width | 4–6ns |
| Frequency | 1–10Hz |
| Max Energy Output | ≥180mJ (single) / ≥360mJ (double) / ≥550mJ (triple) |
| Indicator Light | 650nm red LED |
Display & Control
| Feature | Detail |
|---|---|
| Screen Size | 13.3” or 15.6” |
| Resolution | 1920 × 1080 |
| Brightness | 300 cd/m² |
Dimensions & Shipping
| Component | Size / Weight |
|---|---|
| Machine Size | 555mm × 1348mm × 465mm |
| Flight Case | 630mm × 550mm × 1290mm |
| Net Weight | 100kg |
| Shipping Weight | 145kg |
Warranty
| Component | Coverage |
|---|---|
| Diode Laser Handle | 1 year |
| ND:YAG Handle | 100,000 shots |
| Host Unit | 2 years |
| Other Components | 6 months (excluding consumables) |

Reviews
There are no reviews yet.